(AU) LD) Diameter* H (mag) Relative Velocity
DISTANCIA KM/SEG
(2011 LT17) 2011-Jun-15 0.0119 4.6 120 m - 260 m 21.8 13.56
(2004 LO2) 2011-Jun-15 0.0254 9.9 30 m - 66 m 24.8 15.29
(2011 DL19) 2011-Jun-16 0.1508 58.7 530 m - 1.2 km 18.5 15.89
(2008 AS28) 2011-Jun-16 0.1334 51.9 310 m - 700 m 19.6 20.26
(2004 YG1) 2011-Jun-17 0.1351 52.6 140 m - 310 m 21.4 10.94
(2011 KR12) 2011-Jun-18 0.1223 47.6 140 m - 310 m 21.4 11.93
(2002 NN4) 2011-Jun-18 0.1619 63.0 270 m - 600 m 20.0 8.95
(1998 KM3) 2011-Jun-19 0.0927 36.1 330 m - 740 m 19.5 15.46
(2011 HO) 2011-Jun-21 0.1812 70.5 320 m - 710 m 19.6 9.38
(2010 XO56) 2011-Jun-22 0.1802 70.1 230 m - 510 m 20.3 19.72
(1998 FH12) 2011-Jun-23 0.1379 53.7 400 m - 900 m 19.1 20.98
(2007 CS5) 2011-Jun-23 0.1167 45.4 33 m - 75 m 24. 5 8.48
No hay comentarios:
Publicar un comentario